| CODE | IMAGE | DESCRIPTION | TOTAL |
| JAEB1 | ![]() |
Size: 44x39x28(h)mm Brownkraft | R 2.93 each |
| Size: 44x39x28(h)mm Leopard, Zebra or Hessian | R 3.56 each | ||
| Size: 44x39x28(h)mm Matt Black | R 3.68 each | ||
| Size: 44x39x28(h)mm Gloss White | R 3.75 each | ||
| Size: 44x39x28(h)mm White Stripe or Stars | R 3.93 each | ||
| Size: 44x39x28(h)mm Pastels & Cream | R 3.93 each | ||
| Size: 44x39x28(h)mm Gloss Gold or Silver | R 4.12 each | ||
| JAEB38 | ![]() |
Size: 60x33x25(h)mm Brownkraft | R 3.31 each |
| Size: 60x33x25(h)mm Leopard, Zebra or Hessian | R 4.12 each | ||
| Size: 60x33x25(h)mm Matt Black | R 4.75 each | ||
| Size: 60x33x25(h)mm Gloss White | R 4.43 each | ||
| Size: 60x33x25(h)mm Pastels | R 4.68 each | ||
| Size: 60x33x25(h)mm Cream | R 4.68 each | ||
| Size: 60x33x25(h)mm Gloss Gold or Silver | R 4.87 each | ||
| JAEB337 | ![]() |
Size: 100x35x35(h)mm Brownkraft | R 3.68 each |
| Size: 100x35x35(h)mm Leopard, Zebra or Hessian | R 4.25 each | ||
| Size: 100x35x35(h)mm Matt Black | R 4.37 each | ||
| Size: 100x35x35(h)mm Gloss White | R 4.62 each | ||
| Size: 100x35x35(h)mm White Stripe or Stars | R 5.25 each | ||
| Size: 100x35x35(h)mm Pastels | R 5.00 each | ||
| Size: 100x35x35(h)mm Cream | R 5.00 each | ||
| Size: 100x35x35(h)mm Gloss Gold or Silver | R 5.62 each | ||
| JAEB89 | ![]() |
Size: 149x49x55(h)mm Brownkraft | R 4.50 each |
| Size: 149x49x55(h)mm Gloss White | R 5.25 each | ||
| Size: 149x49x55(h)mm Matt Black | R 4.25 each | ||
| Size: 149x49x55(h)mm Pastels | R 5.62 each | ||
| Size: 149x49x55(h)mm Cream | R 5.62 each | ||
| Size: 149x49x55(h)mm Gloss Gold or Silver | R 6.25 each | ||
| JAEB4 | ![]() |
Size: 94x54x28(h)mm Brownkraft | R 4.87 each |
| Size: 94x54x28(h)mm Leopard, Zebra or Hessian | R 5.62 each | ||
| Size: 94x54x28(h)mm Matt Black | R 6.00 each | ||
| Size: 94x54x28(h)mm Gloss White | R 6.37 each | ||
| Size: 94x54x28(h)mm White Stripe or Stars | R 6.81 each | ||
| Size: 94x54x28(h)mm Cream | R 6.81 each | ||
| Size: 94x54x28(h)mm Pastels | R 6.81 each | ||
| Size: 94x54x28(h)mm Gloss Gold or Silver | R 8.31 each | ||
| JAEB4W With PVC window | ![]() |
Size: 94x54x28(h)mm Brownkraft | R 5.62 each |
| Size: 94x54x28(h)mm Leopard, Zebra or Hessian | R 6.31 each | ||
| Size: 94x54x28(h)mm Gloss White | R 6.62 each | ||
| Size: 94x54x28(h)mm White Stripe or Stars | R 7.93 each | ||
| Size: 94x54x28(h)mm Cream | R 7.93 each | ||
| Size: 94x54x28(h)mm Gloss Gold or Silver | R 8.93 each | ||
***Prices are subject to change without prior notification***
Please email andrie@jaevents.co.za for orders and enquiries.

|
| © Copyright J A events 2006-2008. All Rights Reserved. |
Website Designed and Maintained by J A events.
|
Smooth Board Tuckins Boxes
|
|